Area
An Area is an organizational unit for in which to place Locations. When ticketing is enabled areas belong to customers which allows for the seperation of areas and locations between them. When only assets are enabled the areas belong to branches.
Attributes
- Customer/Branch - The name of the customer o rbranch to which the area is attributed.
- Name - The name of the area.
- Public Notes - Available for any notes related to the area. Notes are public and visible to all Employees and Clients.
- Active - The area is active. If inactive the area will be hidden from the list view.
Employee Access
Employee | List View | Detail View | Create New | Edit Existing | Delete | Accessible Areas |
---|---|---|---|---|---|---|
Administrator | Yes | Yes | Yes | Yes | Yes | All areas belonging to company |
Head Office Manager | Yes | Yes | Yes | Yes | Yes | All areas belonging to company |
Head Office Administrator | Yes | Yes | Yes | Yes | Yes | All areas belonging to company |
Branch Office Manager | Yes | Yes | Yes | Yes | Yes | All areas belonging to branch user is associated with |
Branch Office Administrator | Yes | Yes | Yes | Yes | Yes | All areas belonging to branch user is associated with |
Employee | Yes | Yes | Yes | Yes | No | All areas belonging to branch user is associated with |
Areas cannot be destroyed by standard employees. Since removing the panel will permanently destroy the area, all associated data including locations, automation devices, multi-variable devices, etc. the destroy action requires a higher access level. An employee can set the area to inactive which will remove it from Client views but retain its data.
Client Access (when service provider enabled)
Client | List View | Detail View | Create New | Edit Existing | Delete | Accessible Areas |
---|---|---|---|---|---|---|
Customer Manager | Yes | Yes | No | No | No | All active areas belonging to customer |
Customer Operator | Yes | Yes | No | No | No | All active areas belonging to customer |
Area Manager | Yes | Yes | No | No | No | All active areas the user is permitted to access |
Area Operator | Yes | Yes | No | No | No | All active areas the user is permitted to access |
Location Manager | Yes | Yes | No | No | No | All active areas belonging to locations the user is permitted to access |
Location Operator | Yes | Yes | No | No | No | All active areas belonging to locations the user is permitted to access |
Details
In addition to viewing the details of the area the view also displays the locations that belong to the area. A new location for the area can also be created from this view which will populate the area field automatically.
Delete
Areas can only be deleted once the area is set to inactive. This allows areas to be temporarily hidden without permanent deletion. Deleting a area will also remove all locations associated with the area.