Customer
A Customer is a client of the company.
Attributes
- Name - The name of the customer.
- Website - The website of the customer.
- Industry - The industry of the customer.
- Allows Password Authorization - If checked indicates that the customer allows approval of Work Tickets using authentication (email/password).
- Private Notes - Available for any notes related to the customer. This field is only readable by managers and administrators, it is not accessible by employees.
- Active - The customer is active. If inactive the customer will be hidden from the list view.
Employee Access
Employee | List View | Detail View | Create New | Edit Existing | Delete | Accessible Customers |
---|---|---|---|---|---|---|
Administrator | Yes | Yes | Yes | Yes | Yes | All customers belonging to company |
Head Office Manager | Yes | Yes | Yes | Yes | Yes | All active customers belonging to company |
Head Office Administrator | Yes | Yes | Yes | Yes | Yes | All active customers belonging to company |
Branch Office Manager | Yes | Yes | No | No | No | All active customers belonging to company |
Branch Office Administrator | Yes | Yes | No | No | No | All active customers belonging to company |
Employee | Yes | Yes | No | No | No | All active customers belonging to company |
Client Access
Client | List View | Detail View | Create New | Edit Existing | Delete | Accessible Customers |
---|---|---|---|---|---|---|
Customer Manager | No | Yes | No | No | No | Clients customer only |
Customer Operator | No | Yes | No | No | No | Clients customer only |
Area Manager | No | Yes | No | No | No | Clients customer only |
Area Operator | No | Yes | No | No | No | Clients customer only |
Location Manager | No | Yes | No | No | No | Clients customer only |
Location Operator | No | Yes | No | No | No | Clients customer only |
Details
If the user has a administration or management role the detail view will display the Work Ticket totals for the customer for this month, last month, this year and last year.
In addition to viewing the details of the customer the view also displays the areas, locations and WorkTickets for the customer. A new area, location, or Work Ticket for the customer can also be created from this view which will populate the customer fields automatically.